Weight Conversions for Baking Ingredients
Flour & Grain Volume to Weight Conversions
INGREDIENT | GRAMS IN 1 CUP | | | |
All-Purpose Flour | 120 g | | | |
Bread Flour | 120 g | | | |
Cake Flour | 115 g | | | |
Cornmeal | 120 g | | | |
Cookie Crumbs (graham cracker, oreo, etc) | 100 g | | | |
Cornstarch | 120 g | | | |
Rolled Oats | 100 g | | | |
Rye Flour | 112 g | | | |
Self-Rising Flour | 120 g | | | |
Whole Wheat Flour | 120 g | | | |
Whole Wheat Pastry Flour | 95 g | | | |
Sugar Volume to Weight Conversions
INGREDIENT | GRAMS IN 1 CUP | | | |
White Granulated Sugar | 200 g | | | |
Light/Dark Brown Sugar
(lightly packed) | 200 g | | | |
Powdered/Confectioners' Sugar
| 120 g | | | |
Superfine Sugar | 205 g | | | |
Corn Syrup (Dark & Light) | 335 g | | | |
Honey | 340 g | | | |
Molasses | 310 g | | | |
Dairy Volume to Weight Conversions
Ingredient | Grams in 1 Cup | | | |
Buttermilk | 240 g | | | |
Cream Cheese | 226 g | | | |
Evaporated Milk | 227 g | | | |
Heavy Cream | 235 g | | | |
Milk | 227 g | | | |
Sour Cream | 240 g | | | |
Sweetened Condensed Milk | 312 g | | | |
Yogurt | 227 g | | | |
Cheese, shredded | 100 g | | | |
Fat Volume to Weight Conversions
Ingredient | Grams in 1 Cup | | | |
Butter | 226 g | | | |
Lard | 180 g | | | |
Oil (vegetable, canola, coconut, etc) | 226 g | | | |
Shortening | 192 g | | | |
Produce Volume to Weight Conversions
Ingredient | Grams in 1 Cup | | | |
Apple, shredded | 113 g | | | |
Banana, mashed | 240 g | | | |
Blueberries | 125 g | | | |
Carrot, shredded | 112 g | | | |
Corn, whole kernel | 125 g | | | |
Zucchini, shredded | 113 g | | | |
Other Important Ingredients Volume to Weight Conversions
Ingredient | Gram Conversion | | | |
1 large egg | 51 g | | | |
1 large egg white | 15 g | | | |
1 large egg yolk | 35 g | | | |
1 cup Chocolate Chips, regular | 150 g | | | |
1 cup Chocolate Chips, mini | 175 g | | | |
1 cup Cocoa Powder | 80 g | | | |
1 cup Coconut, Shredded | 100 g | | | |
1 cup Jam | 280 g | | | |
1 cup M&M candies | 170 g | | | |
1 cup Nuts, chopped | 100 g | | | |
1 cup creamy Nut Butter
(Peanut, Almond, Etc...) | 254 g | | | |
1 cup Pumpkin puree | 240 g | | | |
1 cup Raisins | 150 g | | | |
1/2 cup Sprinkles | 80 g | | | |
1 cup Water | 240 g | | | |
©2024 Baker Bettie. All Rights Reserved.
Design by Purr.