US & Metric Baking Measurement Conversions
Find US & metric conversions for weight measurements, dry volume measurements, liquid volume measurements, pan size equivalents, Fahrenheit to Celsius, and most common equations you might need for baking! below! I suggest bookmarking this page so that you can quickly reference it anytime you need it!
US & Metric Weight Conversions
| US MEASUREMENT | METRIC CONVERSION | |||
| 1 ounce | 28 grams | |||
| 3.5 ounces | 100 grams | |||
| 1 pound 16 ounces |
454 grams | |||
| 1.1 pounds | 500 grams | |||
| 2.2 pounds 32 ounces |
1 kilogram |
US Dry Volume Conversions
| MEASUREMENT | CONVERSION | |||||
| 1/8 tsp | a pinch | |||||
| 1 1/2 teaspoons | 1/2 tablespoon | |||||
| 3 teaspoons | 1 tablespoon | |||||
| 1/8 cup | 2 tablespoons | |||||
| 1/4 cup | 4 tablespoons | |||||
| 1/2 cup | 8 tablespoons | |||||
| 3/4 cup | 12 tablespoons | |||||
| 1 cup | 16 tablespoons |
US & Metric Liquid Volume Conversions
*Note: These equivalents are only for liquid measurements and are not meant for dry conversions.
| MEASUREMENT | FLUID OUNCE CONVERSION | METRIC CONVERSION | ||
| 2 tablespoons 1/8 cup | 1 fl oz | 30 ml | ||
| 1/2 cup | 4 fl oz | 120 ml | ||
| 1 cup | 8 fl oz | 235 ml | ||
| 1 pint 2 cups | 16 fl oz | 475 ml | ||
| 1 quart 2 pints 4 cups | 32 fl oz | 0.95 L | ||
| 4 1/4 cups | 34 fl oz | 1 liter | ||
| 1 gallon 4 quarts 16 cups | 128 fl oz | 3.8 L |
US & Metric Pan Size Equivalents
| US PAN SIZE | METRIC CONVERSION | |||
| 8 by 8 inch square pan | 20 by 20 centimeter square pan | |||
| 9 by 9 inch square pan | 23 by 23 centimenter square pan | |||
| 9 by 13 inch baking dish | 23 by 33 centimeter baking dish | |||
| 9 by 5 inch loaf pan | 23 by 13 centimeter loaf pan | |||
Fahrenheit to Celsius Conversions
| FAHRENHEIT | CELSIUS | |||
| 32°F | 0°C | |||
| 200°F | 93°C | |||
| 225°F | 107°C | |||
| 250°F | 120°C | |||
| 275°F | 135°C | |||
| 300°F | 150°C | |||
| 325°F | 165°C | |||
| 350°F | 175°C | |||
| 375°F | 190°C | |||
| 400°F | 205°C | |||
| 425°F | 220°C | |||
| 450°F | 230°C | |||
| 475°F | 250°C | |||
| 500°F | 260°C |
US to Metric Conversion Equations
| CONVERSION | EQUATION | |||
| Ounces to Grams | Multiply by 28 | |||
| Pounds to Kilograms | Multiply by .45 | |||
| Fluid Ounces to Milliliters | Multiply by 29.6 | |||
| Quarts to Liters | Multiply by .95 | |||
| Fahrenheit to Celsius | Subtract 32 then Multiply by .555 |
