Weight Conversions for Baking Ingredients

Flour & Grain Volume to Weight Conversions
INGREDIENT | GRAMS IN 1 CUP | | | |
All-Purpose Flour | 120 g | | | |
Bread Flour | 120 g | | | |
Cake Flour | 112 g | | | |
Coarse Cornmeal | 168 g | | | |
Fine Cornmeal | 140 g | | | |
Graham Cracker Crumbs
(and other Cookie Crumbs) | 112 g | | | |
Oat Flour | 91 g | | | |
Rolled Oats | 98 g | | | |
Rye Flour | 112 g | | | |
Self-Rising Flour | 120 g | | | |
Whole Wheat Flour | 120 g | | | |
Whole Wheat Pastry Flour | 95 g | | | |
Sugar Volume to Weight Conversions
INGREDIENT | GRAMS IN 1 CUP | | | |
White Granulated Sugar | 200 g | | | |
Light/Dark Brown Sugar
(lightly packed) | 200 g | | | |
Powdered/Confectioners' Sugar
| 110 g | | | |
Superfine Sugar | 205 g | | | |
Corn Syrup (Dark & Light) | 335 g | | | |
Honey | 335 g | | | |
Molasses | 310 g | | | |
Dairy Volume to Weight Conversions
Ingredient | Grams in 1 Cup | | | |
Buttermilk | 227 g | | | |
Milk | 227 g | | | |
Heavy Cream | 227 g | | | |
Sour Cream | 227 g | | | |
Yogurt | 227 g | | | |
Evaporated Milk | 227 g | | | |
Sweetened Condensed Milk | 312 g | | | |
Fat Volume to Weight Conversions
Ingredient | Grams in 1 Cup | | | |
Butter | 226 g | | | |
Vegetable Oil | 220 g | | | |
Vegetable Shortening | 180 g | | | |
Lard | 180 gr | | | |
Coconut Oil | 225 g | | | |
Other Important Ingredients Volume to Weight Conversions
Ingredient | Gram Conversion | | | |
1 large egg | 51 g | | | |
1 large egg white | 15 g | | | |
1 large egg yolk | 35 g | | | |
1 cup Chocolate Chips | 170 g | | | |
1 cup Cocoa Powder | 105 g | | | |
1 cup Nut Butter
(Peanut, Almond, Etc...) | 224 g | | | |
©2021 Baker Bettie. All Rights Reserved.
Design by Purr.